<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cooling Tower</title>
	<atom:link href="http://coolexcooling.com/2007/09/02/cooling-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolexcooling.com/2007/09/02/cooling-tower/</link>
	<description>HVAC Advice from a Retired Professional</description>
	<pubDate>Thu, 20 Nov 2008 16:58:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Cogeneration</title>
		<link>http://coolexcooling.com/2007/09/02/cooling-tower/#comment-14897</link>
		<dc:creator>Cogeneration</dc:creator>
		<pubDate>Tue, 15 Jan 2008 02:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://coolexcooling.com/2007/09/02/cooling-tower/#comment-14897</guid>
		<description>[...] plants emit the heat created as a byproduct of electricity generation into the environment through cooling towers, as flue gas, or by other means. CHP or a bottoming cycle captures the byproduct heat for domestic [...]</description>
		<content:encoded><![CDATA[<p>[...] plants emit the heat created as a byproduct of electricity generation into the environment through cooling towers, as flue gas, or by other means. CHP or a bottoming cycle captures the byproduct heat for domestic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
