<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s New at the Home Energy Saver</title>
	<atom:link href="http://coolexcooling.com/2007/09/10/whats-new-at-the-home-energy-saver/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolexcooling.com/2007/09/10/whats-new-at-the-home-energy-saver/</link>
	<description>HVAC Advice from a Retired Professional</description>
	<pubDate>Wed, 23 Jul 2008 16:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: koolduct</title>
		<link>http://coolexcooling.com/2007/09/10/whats-new-at-the-home-energy-saver/#comment-14822</link>
		<dc:creator>koolduct</dc:creator>
		<pubDate>Mon, 14 Jan 2008 05:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://coolexcooling.com/2007/09/10/whats-new-at-the-home-energy-saver/#comment-14822</guid>
		<description>Look at data from the EPA...if you have ductwork in an unconditioned space...it is likely that you could be losing up to 30% of your heating and cooling to the "unconditioned" space.  This is a very large percentage of your homes total energy bill.  If you can access your ductwork...look for ways to insulate and seal your ductwork against air leakage and energy losses.  Just another "add" to your already comprehensive list.</description>
		<content:encoded><![CDATA[<p>Look at data from the EPA&#8230;if you have ductwork in an unconditioned space&#8230;it is likely that you could be losing up to 30% of your heating and cooling to the &#8220;unconditioned&#8221; space.  This is a very large percentage of your homes total energy bill.  If you can access your ductwork&#8230;look for ways to insulate and seal your ductwork against air leakage and energy losses.  Just another &#8220;add&#8221; to your already comprehensive list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
