<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Direct-Vent Fireplaces / Ventless Fireplaces</title>
	<atom:link href="http://coolexcooling.com/2007/10/31/direct-vent-fireplaces-ventless-fireplaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolexcooling.com/2007/10/31/direct-vent-fireplaces-ventless-fireplaces/</link>
	<description>HVAC Advice from a Retired Professional</description>
	<pubDate>Tue,  7 Oct 2008 15:35:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: illboy &#187; Direct-Vent Fireplaces / Ventless Fireplaces</title>
		<link>http://coolexcooling.com/2007/10/31/direct-vent-fireplaces-ventless-fireplaces/#comment-9571</link>
		<dc:creator>illboy &#187; Direct-Vent Fireplaces / Ventless Fireplaces</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://coolexcooling.com/2007/10/31/direct-vent-fireplaces-ventless-fireplaces/#comment-9571</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe Mendota DXV fireplace, for example, has a thermostatically-controlled, variable two-level burner that can deliver from 25000 to 40000 Btus per hour with 75% efficiency. What about vent-free? In some parts of the country, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptThe Mendota DXV fireplace, for example, has a thermostatically-controlled, variable two-level burner that can deliver from 25000 to 40000 Btus per hour with 75% efficiency. What about vent-free? In some parts of the country, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
